The Intraday Continuous Market is a local continuous price matching market, allowing Exchange Members an additional route to market and adjust their physical positions closer to real time.
How it works
The Intraday Continuous Market operates 365 days a year. Trading on the Continuous Market platform takes place on a Trading Day basis (23:00 to 23:00), consisting of 48 half hourly Trading Periods.
The Order Book for the Intraday Continuous Market, for a given Trading Day, opens the day before the Trading Day at 11:45. The Order Book closes on a rolling basis one hour before the start of the relevant Trading Period.
Currency
The Intraday Continuous Market operates on a single currency platform, all trading takes place in Euro.
Products
SEMOpx offers both Simple and Block Orders products allowing members flexible trading options on the continuous market platform. A Simple Order is a bid to buy or an offer to sell for a half hour Trading Period. A Block Order is a bid to buy or an offer to sell for a two, four, eight or 24 hour duration.
Order conditions
The following conditions can be applied to Simple Orders or Block Order within the Intraday Continuous Market timeframe:
- Immediate or Cancel (IOC)
- Fill or Kill (FOK)
- Good Till Date (GTD)
- Good for Session (GFS)
- Iceberg (IBG)
Block order types
Click below to view the 22 pre-defined Block Order types that are available to trade on the Intraday Continuous Market.
Block Orders
Periods | Block Order Name | Block Order Description |
---|---|---|
1-48 | SEMOpx_Baseload | 24 hour block covering 23:00 to 23:00 |
1-16 | SEMOpx_23-07 | 8 hour block covering 23:00 to 07:00 |
17-32 | SEMOpx_07-15 | 8 hour block covering 07:00 to 15:00 |
33-48 | SEMOpx_15-23 | 8 hour block covering 15:00 to 23:00 |
1-8 | SEMOpx_23-03 | 4 hour block covering 23:00 to 03:00 |
9-16 | SEMOpx_03-07 | 4 hour block covering 03:00 to 07:00 |
17-24 | SEMOpx_07-11 | 4 hour block covering 07:00 to 11:00 |
25-32 | SEMOpx_11-15 | 4 hour block covering 11:00 to 15:00 |
33-40 | SEMOpx_15-19 | 4 hour block covering 15:00 to 19:00 |
41-48 | SEMOpx_19-23 | 4 hour block covering 19:00 to 23:00 |
1-4 | SEMOpx_23-01 | 2 hour block covering 23:00 to 01:00 |
5-8 | SEMOpx_01-03 | 2 hour block covering 01:00 to 03:00 |
9-12 | SEMOpx_03-05 | 2 hour block covering 03:00 to 05:00 |
13-16 | SEMOpx_05-07 | 2 hour block covering 05:00 to 07:00 |
17-20 | SEMOpx_07-09 | 2 hour block covering 07:00 to 09:00 |
21-24 | SEMOpx_09-11 | 2 hour block covering 09:00 to 11:00 |
25-28 | SEMOpx_11-13 | 2 hour block covering 11:00 to 13:00 |
29-32 | SEMOpx_13-15 | 2 hour block covering 13:00 to 15:00 |
33-36 | SEMOpx_15-17 | 2 hour block covering 15:00 to 17:00 |
37-40 | SEMOpx_17-19 | 2 hour block covering 17:00 to 19:00 |
41-44 | SEMOpx_19-21 | 2 hour block covering 19:00 to 21:00 |
45-48 | SEMOpx_21-23 | 2 hour block covering 21:00 to 23:00 |
Further information
For more information on trading on the Intraday Continuous Market, please download our Operating Procedures.