Subject Affected Period Created Modified Status
SEMOpx Auction: ETS Maintenance Windows 18.06.2019 & 25.06.2019 05/06/2019 16:50 27/06/2019 09:17 Closed
SEMOpx: ECC Circulars 19/2019, 25/2019 27/05/2019 14:51 20/06/2019 13:40 Closed
Upgrade to ETS V.3.3.1 19/06/2019 08:44 19/06/2019 08:52 Closed
SEMOpx Auction: Decoupling of SEMOpx on 7 June 2019 07/06/2019 18:49 12/06/2019 11:34 Closed
SEMOpx Continuous: M7 Connection Issues 12/06/2019 10:56 12/06/2019 10:57 Closed
SEMOpx Auctions: ETS Maintenance Window Today 07/06/2019 16:48 07/06/2019 19:43 Closed
SEMOpx: User Group Meeting Feedback 29/05/2019 12:14 07/06/2019 19:00 Closed
SEMOpx Intraday: New ComTrader v6.6.100.2 incl. color bug fix 04/06/2019 15:03 07/06/2019 18:59 Closed
SEMOpx Auctions: Potential increase of maximum price in ETS 06/06/2019 16:37 07/06/2019 17:30 Closed
Nominated Electricity Market Operator (NEMO) Committee announces launch of new website 04/06/2019 10:44 04/06/2019 11:10 Closed
Launch of the public consultation on Algorithm Methodology review, including algorithm change control and algorithm monitoring 04/06/2019 10:48 04/06/2019 11:07 Closed
SEMOpx Auction: Maintenance Window ETS 13.05.2019 07/05/2019 11:17 13/05/2019 09:19 Closed
SEMOpx User Group Meeting - Reminder 16-05-2019 10/05/2019 13:36 10/05/2019 14:02 Closed
SEMOpx User Group 03/05/2019 17:41 03/05/2019 17:45 Closed
SEMOpx Helpdesk May Bank Holiday 06-05-2019 03/05/2019 11:13 03/05/2019 11:14 Closed
SEMOpx Helpdesk during Easter Break 22-04-2019 19/04/2019 09:23 19/04/2019 09:25 Closed
SEMOpx User Group Meeting 16-May-2019 18/04/2019 16:32 18/04/2019 16:36 Closed
Details on Single Day Ahead Coupling Algorithm 11/04/2019 11:05 11/04/2019 11:07 Closed
SEMOpx REMIT Reporting 14/01/2019 12:10 09/04/2019 11:39 Open
Single Day Ahead Coupling Algorithm Release Note From delivery date 4 April 2019 03/04/2019 13:34 03/04/2019 13:54 Closed